Magnum 4D
| 15/04/2026 (Wed) | |||||||||||
| 1st | 9156 | ||||||||||
| 2nd | 1260 | ||||||||||
| 3rd | 7675 | ||||||||||
| Special | |||||||||||
|
|||||||||||
| Consolation | |||||||||||
|
|||||||||||
Damacai 1+3D
| 15/04/2026 (Wed) | |||||||||||
| 1st | 9756 | ||||||||||
| 2nd | 9502 | ||||||||||
| 3rd | 8160 | ||||||||||
| Special | |||||||||||
|
|||||||||||
| Consolation | |||||||||||
|
|||||||||||
TOTO 4D
| 15/04/2026 (Wed) | |||||||||||
| 1st | 5411 | ||||||||||
| 2nd | 1941 | ||||||||||
| 3rd | 9489 | ||||||||||
| Special | |||||||||||
|
|||||||||||
| Consolation | |||||||||||
|
|||||||||||
Singapore 4D
| 15/04/2026 (Wed) | |||||||||||
| 1st | 3873 | ||||||||||
| 2nd | 4136 | ||||||||||
| 3rd | 3072 | ||||||||||
| Special | |||||||||||
|
|||||||||||
| Consolation | |||||||||||
|
|||||||||||
Magnum 4D Jackpot Gold
| 01/12/2024 (Sun) | |
| 1st | 970688 + 11 |
| 2nd | 97068 ▒ + 11 or ▒ 70688 + 11 |
| 3rd | 970688 |
| 4th | 97068 ▒ or ▒ 70688 |
| 5th | 9706 ▒ ▒ or ▒ ▒ 0688 |
| 6th | 970 ▒ ▒ ▒ or ▒ ▒ ▒ 688 |
| 7th |
97 ▒ ▒ ▒ ▒
or
▒ ▒ ▒ ▒ 88
or ▒ ▒ 06 ▒ ▒ |
Toto Jackpot
| 15/04/2026 (Wed) | |||||||||
| STAR Toto 6/50 | |||||||||
|
|||||||||
| Supreme Toto 6/58 | |||||||||
|
|||||||||
| Power Toto 6/55 | |||||||||
|
|||||||||
Toto 5D
| 15/04/2026 (Wed) | |||||
| 1st | 8 | 9 | 2 | 3 | 8 |
| 2nd | 0 | 2 | 9 | 4 | 2 |
| 3rd | 0 | 9 | 4 | 9 | 9 |
| 4th | 9 | 2 | 3 | 8 | |
| 5th | 2 | 3 | 8 | ||
| 6th | 3 | 8 | |||
Toto 6D
| 15/04/2026 (Wed) | ||||
| 1st | 45013 | |||
| 2nd |
|
|||
| 3rd |
|
|||
| 4th |
|
|||
| 5th |
|
|||
Magnum Life
| 15/04/2026 (Wed) | |||||||
| 06 | 09 | 13 | 16 | 19 | 26 | 27 | 29 |
| + | |||||||
| 03 , 31 | |||||||
Sabah 3D
| 11/04/2026 (Sat) | |
| 1st | 054 |
| 2nd | 124 |
| 3rd | 741 |
Sabah 4D
| 11/02/2026 (Wed) | |||||||||||
| 1st | 3120 | ||||||||||
| 2nd | 1549 | ||||||||||
| 3rd | 3078 | ||||||||||
| Special | |||||||||||
|
|||||||||||
| Consolation | |||||||||||
|
|||||||||||
Sabah Lotto
| 11/04/2026 (Sat) | |||||||||
|
|||||||||
Sandakan Turf Club 4D
| 15/04/2026 (Wed) | |||||||||||
| 1st | 7121 | ||||||||||
| 2nd | 6663 | ||||||||||
| 3rd | 5098 | ||||||||||
| Special | |||||||||||
|
|||||||||||
| Consolation | |||||||||||
|
|||||||||||
Sarawak Cash Sweep 4D
| 15/04/2026 (Wed) | |||||||||||
| 1st | 0589 | ||||||||||
| 2nd | 3313 | ||||||||||
| 3rd | 5281 | ||||||||||
| Special | |||||||||||
|
|||||||||||
| Consolation | |||||||||||
|
|||||||||||
Singapore Toto
| 16/04/2026 (Thu) | |||||||||
|
|||||||||
