Magnum 4D
01/12/2024 (Sun) | |||||||||||
1st | 8197 | ||||||||||
2nd | 5006 | ||||||||||
3rd | 8488 | ||||||||||
Special | |||||||||||
|
|||||||||||
Consolation | |||||||||||
|
Damacai 1+3D
01/12/2024 (Sun) | |||||||||||
1st | 9149 | ||||||||||
2nd | 3561 | ||||||||||
3rd | 7704 | ||||||||||
Special | |||||||||||
|
|||||||||||
Consolation | |||||||||||
|
TOTO 4D
01/12/2024 (Sun) | |||||||||||
1st | 2758 | ||||||||||
2nd | 2664 | ||||||||||
3rd | 7655 | ||||||||||
Special | |||||||||||
|
|||||||||||
Consolation | |||||||||||
|
Singapore 4D
01/12/2024 (Sun) | |||||||||||
1st | 8682 | ||||||||||
2nd | 2288 | ||||||||||
3rd | 4656 | ||||||||||
Special | |||||||||||
|
|||||||||||
Consolation | |||||||||||
|
Magnum 4D Jackpot Gold
01/12/2024 (Sun) | |
1st | 970688 + 11 |
2nd | 97068 ▒ + 11 or ▒ 70688 + 11 |
3rd | 970688 |
4th | 97068 ▒ or ▒ 70688 |
5th | 9706 ▒ ▒ or ▒ ▒ 0688 |
6th | 970 ▒ ▒ ▒ or ▒ ▒ ▒ 688 |
7th |
97 ▒ ▒ ▒ ▒
or
▒ ▒ ▒ ▒ 88
or ▒ ▒ 06 ▒ ▒ |
Toto Jackpot
01/12/2024 (Sun) | |||||||||
STAR Toto 6/50 | |||||||||
|
|||||||||
Supreme Toto 6/58 | |||||||||
|
|||||||||
Power Toto 6/55 | |||||||||
|
Toto 5D
01/12/2024 (Sun) | |||||
1st | 8 | 6 | 6 | 1 | 0 |
2nd | 8 | 3 | 9 | 8 | 7 |
3rd | 4 | 0 | 1 | 8 | 1 |
4th | 6 | 6 | 1 | 0 | |
5th | 6 | 1 | 0 | ||
6th | 1 | 0 |
Toto 6D
01/12/2024 (Sun) | ||||
1st | 07373 | |||
2nd |
|
|||
3rd |
|
|||
4th |
|
|||
5th |
|
Magnum Life
01/12/2024 (Sun) | |||||||
01 | 06 | 12 | 16 | 19 | 20 | 34 | 36 |
+ | |||||||
28 , 30 |
Sabah 3D
01/12/2024 (Sun) | |
1st | 572 |
2nd | 955 |
3rd | 406 |
Sabah 4D
01/12/2024 (Sun) | |||||||||||
1st | 2844 | ||||||||||
2nd | 1236 | ||||||||||
3rd | 2345 | ||||||||||
Special | |||||||||||
|
|||||||||||
Consolation | |||||||||||
|
Sabah Lotto
01/12/2024 (Sun) | |||||||||
|
Sandakan Turf Club 4D
01/12/2024 (Sun) | |||||||||||
1st | 7494 | ||||||||||
2nd | 4054 | ||||||||||
3rd | 2407 | ||||||||||
Special | |||||||||||
|
|||||||||||
Consolation | |||||||||||
|
Sarawak Cash Sweep 4D
01/12/2024 (Sun) | |||||||||||
1st | 9825 | ||||||||||
2nd | 8123 | ||||||||||
3rd | 6031 | ||||||||||
Special | |||||||||||
|
|||||||||||
Consolation | |||||||||||
|
Singapore Toto
02/12/2024 (Mon) | |||||||||
|