Magnum 4D
26/11/2023 (Sun) | |||||||||||
1st | 8499 | ||||||||||
2nd | 0846 | ||||||||||
3rd | 4833 | ||||||||||
Special | |||||||||||
|
|||||||||||
Consolation | |||||||||||
|
Damacai 1+3D
26/11/2023 (Sun) | |||||||||||
1st | 8191 | ||||||||||
2nd | 7176 | ||||||||||
3rd | 7932 | ||||||||||
Special | |||||||||||
|
|||||||||||
Consolation | |||||||||||
|
TOTO 4D
26/11/2023 (Sun) | |||||||||||
1st | 6459 | ||||||||||
2nd | 1252 | ||||||||||
3rd | 1388 | ||||||||||
Special | |||||||||||
|
|||||||||||
Consolation | |||||||||||
|
Singapore 4D
26/11/2023 (Sun) | |||||||||||
1st | 8400 | ||||||||||
2nd | 7511 | ||||||||||
3rd | 7927 | ||||||||||
Special | |||||||||||
|
|||||||||||
Consolation | |||||||||||
|
Magnum 4D Jackpot Gold
26/11/2023 (Sun) | |
1st | 994633 + 00 |
2nd | 99463 ▒ + 00 or ▒ 94633 + 00 |
3rd | 994633 |
4th | 99463 ▒ or ▒ 94633 |
5th | 9946 ▒ ▒ or ▒ ▒ 4633 |
6th | 994 ▒ ▒ ▒ or ▒ ▒ ▒ 633 |
7th |
99 ▒ ▒ ▒ ▒
or
▒ ▒ ▒ ▒ 33
or ▒ ▒ 46 ▒ ▒ |
Toto Jackpot
26/11/2023 (Sun) | |||||||||
STAR Toto 6/50 | |||||||||
|
|||||||||
Supreme Toto 6/58 | |||||||||
|
|||||||||
Power Toto 6/55 | |||||||||
|
Toto 5D
29/11/2023 (Wed) | |||||
1st | 9 | 2 | 3 | 6 | 6 |
2nd | 5 | 3 | 2 | 1 | 3 |
3rd | 1 | 9 | 1 | 9 | 2 |
4th | 2 | 3 | 6 | 6 | |
5th | 3 | 6 | 6 | ||
6th | 6 | 6 |
Toto 6D
29/11/2023 (Wed) | ||||
1st | 585505 | |||
2nd |
|
|||
3rd |
|
|||
4th |
|
|||
5th |
|
Magnum Life
26/11/2023 (Sun) | |||||||
03 | 08 | 10 | 18 | 19 | 23 | 30 | 31 |
+ | |||||||
02 , 15 |
Sabah 3D
29/11/2023 (Wed) | |
1st | 806 |
2nd | 325 |
3rd | 386 |
Sabah 4D
26/11/2023 (Sun) | |||||||||||
1st | 8148 | ||||||||||
2nd | 5033 | ||||||||||
3rd | 1977 | ||||||||||
Special | |||||||||||
|
|||||||||||
Consolation | |||||||||||
|
Sabah Lotto
26/11/2023 (Sun) | |||||||||
|
Sandakan Turf Club 4D
26/11/2023 (Sun) | |||||||||||
1st | 0624 | ||||||||||
2nd | 0228 | ||||||||||
3rd | 5919 | ||||||||||
Special | |||||||||||
|
|||||||||||
Consolation | |||||||||||
|
Sarawak Cash Sweep 4D
26/11/2023 (Sun) | |||||||||||
1st | 8354 | ||||||||||
2nd | 3846 | ||||||||||
3rd | 1374 | ||||||||||
Special | |||||||||||
|
|||||||||||
Consolation | |||||||||||
|
Singapore Toto
27/11/2023 (Mon) | |||||||||
|