Magnum 4D
08/05/2024 (Wed) | |||||||||||
1st | 5559 | ||||||||||
2nd | 7193 | ||||||||||
3rd | 9260 | ||||||||||
Special | |||||||||||
|
|||||||||||
Consolation | |||||||||||
|
Damacai 1+3D
08/05/2024 (Wed) | |||||||||||
1st | 0001 | ||||||||||
2nd | 2154 | ||||||||||
3rd | 0354 | ||||||||||
Special | |||||||||||
|
|||||||||||
Consolation | |||||||||||
|
TOTO 4D
08/05/2024 (Wed) | |||||||||||
1st | 4393 | ||||||||||
2nd | 4095 | ||||||||||
3rd | 9250 | ||||||||||
Special | |||||||||||
|
|||||||||||
Consolation | |||||||||||
|
Singapore 4D
08/05/2024 (Wed) | |||||||||||
1st | 3255 | ||||||||||
2nd | 6607 | ||||||||||
3rd | 8573 | ||||||||||
Special | |||||||||||
|
|||||||||||
Consolation | |||||||||||
|
Magnum 4D Jackpot Gold
17/04/2024 (Wed) | |
1st | 434564 + 64 |
2nd | 43456 ▒ + 64 or ▒ 34564 + 64 |
3rd | 434564 |
4th | 43456 ▒ or ▒ 34564 |
5th | 4345 ▒ ▒ or ▒ ▒ 4564 |
6th | 434 ▒ ▒ ▒ or ▒ ▒ ▒ 564 |
7th |
43 ▒ ▒ ▒ ▒
or
▒ ▒ ▒ ▒ 64
or ▒ ▒ 45 ▒ ▒ |
Toto Jackpot
08/05/2024 (Wed) | |||||||||
STAR Toto 6/50 | |||||||||
|
|||||||||
Supreme Toto 6/58 | |||||||||
|
|||||||||
Power Toto 6/55 | |||||||||
|
Toto 5D
08/09/2024 (Sun) | |||||
1st | 2 | 5 | 4 | 1 | 2 |
2nd | 7 | 9 | 4 | 9 | 4 |
3rd | 7 | 0 | 4 | 7 | 7 |
4th | 5 | 4 | 1 | 2 | |
5th | 4 | 1 | 2 | ||
6th | 1 | 2 |
Toto 6D
08/09/2024 (Sun) | ||||
1st | 788053 | |||
2nd |
|
|||
3rd |
|
|||
4th |
|
|||
5th |
|
Magnum Life
08/05/2024 (Wed) | |||||||
30 | 10 | 30 | 40 | 61 | 11 | 62 | 33 |
+ | |||||||
01 , 03 |
Sabah 3D
08/05/2024 (Wed) | |
1st | 483 |
2nd | 252 |
3rd | 315 |
Sabah 4D
08/05/2024 (Wed) | |||||||||||
1st | 8788 | ||||||||||
2nd | 8633 | ||||||||||
3rd | 1191 | ||||||||||
Special | |||||||||||
|
|||||||||||
Consolation | |||||||||||
|
Sabah Lotto
17/04/2024 (Wed) | |||||||||
|
Sandakan Turf Club 4D
08/05/2024 (Wed) | |||||||||||
1st | 9574 | ||||||||||
2nd | 4754 | ||||||||||
3rd | 4910 | ||||||||||
Special | |||||||||||
|
|||||||||||
Consolation | |||||||||||
|
Sarawak Cash Sweep 4D
08/09/2024 (Sun) | |||||||||||
1st | 6864 | ||||||||||
2nd | 9860 | ||||||||||
3rd | 9657 | ||||||||||
Special | |||||||||||
|
|||||||||||
Consolation | |||||||||||
|
Singapore Toto
15/04/2024 (Mon) | |||||||||
|