Magnum 4D
| 13/05/2026 (Wed) | |||||||||||
| 1st | 6449 | ||||||||||
| 2nd | 6194 | ||||||||||
| 3rd | 8562 | ||||||||||
| Special | |||||||||||
|
|||||||||||
| Consolation | |||||||||||
|
|||||||||||
Damacai 1+3D
| 13/05/2026 (Wed) | |||||||||||
| 1st | 1272 | ||||||||||
| 2nd | 1956 | ||||||||||
| 3rd | 1905 | ||||||||||
| Special | |||||||||||
|
|||||||||||
| Consolation | |||||||||||
|
|||||||||||
TOTO 4D
| 13/05/2026 (Wed) | |||||||||||
| 1st | 8142 | ||||||||||
| 2nd | 8308 | ||||||||||
| 3rd | 3075 | ||||||||||
| Special | |||||||||||
|
|||||||||||
| Consolation | |||||||||||
|
|||||||||||
Singapore 4D
| 13/05/2026 (Wed) | |||||||||||
| 1st | 0672 | ||||||||||
| 2nd | 0496 | ||||||||||
| 3rd | 6465 | ||||||||||
| Special | |||||||||||
|
|||||||||||
| Consolation | |||||||||||
|
|||||||||||
Magnum 4D Jackpot Gold
| 01/12/2024 (Sun) | |
| 1st | 970688 + 11 |
| 2nd | 97068 ▒ + 11 or ▒ 70688 + 11 |
| 3rd | 970688 |
| 4th | 97068 ▒ or ▒ 70688 |
| 5th | 9706 ▒ ▒ or ▒ ▒ 0688 |
| 6th | 970 ▒ ▒ ▒ or ▒ ▒ ▒ 688 |
| 7th |
97 ▒ ▒ ▒ ▒
or
▒ ▒ ▒ ▒ 88
or ▒ ▒ 06 ▒ ▒ |
Toto Jackpot
| 13/05/2026 (Wed) | |||||||||
| STAR Toto 6/50 | |||||||||
|
|||||||||
| Supreme Toto 6/58 | |||||||||
|
|||||||||
| Power Toto 6/55 | |||||||||
|
|||||||||
Toto 5D
| 13/05/2026 (Wed) | |||||
| 1st | 3 | 4 | 9 | 4 | 3 |
| 2nd | 9 | 1 | 1 | 8 | 5 |
| 3rd | 2 | 2 | 0 | 2 | 3 |
| 4th | 4 | 9 | 4 | 3 | |
| 5th | 9 | 4 | 3 | ||
| 6th | 4 | 3 | |||
Toto 6D
| 13/05/2026 (Wed) | ||||
| 1st | 85350 | |||
| 2nd |
|
|||
| 3rd |
|
|||
| 4th |
|
|||
| 5th |
|
|||
Magnum Life
| 13/05/2026 (Wed) | |||||||
| 08 | 09 | 12 | 13 | 15 | 18 | 22 | 26 |
| + | |||||||
| 06 , 34 | |||||||
Sabah 3D
| 13/05/2026 (Wed) | |
| 1st | 205 |
| 2nd | 583 |
| 3rd | 244 |
Sabah 4D
| 13/05/2026 (Wed) | |||||||||||
| 1st | 3882 | ||||||||||
| 2nd | 4680 | ||||||||||
| 3rd | 3860 | ||||||||||
| Special | |||||||||||
|
|||||||||||
| Consolation | |||||||||||
|
|||||||||||
Sabah Lotto
| 13/05/2026 (Wed) | |||||||||
|
|||||||||
Sandakan Turf Club 4D
| 22/04/2026 (Wed) | |||||||||||
| 1st | 0562 | ||||||||||
| 2nd | 2265 | ||||||||||
| 3rd | 0997 | ||||||||||
| Special | |||||||||||
|
|||||||||||
| Consolation | |||||||||||
|
|||||||||||
Sarawak Cash Sweep 4D
| 13/05/2026 (Wed) | |||||||||||
| 1st | 5190 | ||||||||||
| 2nd | 4404 | ||||||||||
| 3rd | 3775 | ||||||||||
| Special | |||||||||||
|
|||||||||||
| Consolation | |||||||||||
|
|||||||||||
Singapore Toto
| 14/05/2026 (Thu) | |||||||||
|
|||||||||
