Magnum 4D
20/04/2025 (Sun) | |||||||||||
1st | 6800 | ||||||||||
2nd | 3729 | ||||||||||
3rd | 9683 | ||||||||||
Special | |||||||||||
|
|||||||||||
Consolation | |||||||||||
|
Damacai 1+3D
20/04/2025 (Sun) | |||||||||||
1st | 5909 | ||||||||||
2nd | 1215 | ||||||||||
3rd | 5494 | ||||||||||
Special | |||||||||||
|
|||||||||||
Consolation | |||||||||||
|
TOTO 4D
20/04/2025 (Sun) | |||||||||||
1st | 2517 | ||||||||||
2nd | 0841 | ||||||||||
3rd | 1012 | ||||||||||
Special | |||||||||||
|
|||||||||||
Consolation | |||||||||||
|
Singapore 4D
20/04/2025 (Sun) | |||||||||||
1st | 7422 | ||||||||||
2nd | 8123 | ||||||||||
3rd | 0107 | ||||||||||
Special | |||||||||||
|
|||||||||||
Consolation | |||||||||||
|
Magnum 4D Jackpot Gold
01/12/2024 (Sun) | |
1st | 970688 + 11 |
2nd | 97068 ▒ + 11 or ▒ 70688 + 11 |
3rd | 970688 |
4th | 97068 ▒ or ▒ 70688 |
5th | 9706 ▒ ▒ or ▒ ▒ 0688 |
6th | 970 ▒ ▒ ▒ or ▒ ▒ ▒ 688 |
7th |
97 ▒ ▒ ▒ ▒
or
▒ ▒ ▒ ▒ 88
or ▒ ▒ 06 ▒ ▒ |
Toto Jackpot
20/04/2025 (Sun) | |||||||||
STAR Toto 6/50 | |||||||||
|
|||||||||
Supreme Toto 6/58 | |||||||||
|
|||||||||
Power Toto 6/55 | |||||||||
|
Toto 5D
20/04/2025 (Sun) | |||||
1st | 2 | 1 | 7 | 7 | 0 |
2nd | 9 | 5 | 8 | 8 | 7 |
3rd | 4 | 0 | 0 | 5 | 2 |
4th | 1 | 7 | 7 | 0 | |
5th | 7 | 7 | 0 | ||
6th | 7 | 0 |
Toto 6D
20/04/2025 (Sun) | ||||
1st | 05295 | |||
2nd |
|
|||
3rd |
|
|||
4th |
|
|||
5th |
|
Magnum Life
20/04/2025 (Sun) | |||||||
01 | 08 | 10 | 18 | 19 | 25 | 26 | 29 |
+ | |||||||
17 , 23 |
Sabah 3D
20/04/2025 (Sun) | |
1st | 142 |
2nd | 475 |
3rd | 927 |
Sabah 4D
20/04/2025 (Sun) | |||||||||||
1st | 4629 | ||||||||||
2nd | 4052 | ||||||||||
3rd | 9570 | ||||||||||
Special | |||||||||||
|
|||||||||||
Consolation | |||||||||||
|
Sabah Lotto
20/04/2025 (Sun) | |||||||||
|
Sandakan Turf Club 4D
20/04/2025 (Sun) | |||||||||||
1st | 0379 | ||||||||||
2nd | 4034 | ||||||||||
3rd | 9455 | ||||||||||
Special | |||||||||||
|
|||||||||||
Consolation | |||||||||||
|
Sarawak Cash Sweep 4D
20/04/2025 (Sun) | |||||||||||
1st | 9602 | ||||||||||
2nd | 4049 | ||||||||||
3rd | 6754 | ||||||||||
Special | |||||||||||
|
|||||||||||
Consolation | |||||||||||
|
Singapore Toto
21/04/2025 (Mon) | |||||||||
|