Magnum 4D
31/05/2023 (Wed) | |||||||||||
1st | 2978 | ||||||||||
2nd | 3965 | ||||||||||
3rd | 2665 | ||||||||||
Special | |||||||||||
|
|||||||||||
Consolation | |||||||||||
|
Damacai 1+3D
31/05/2023 (Wed) | |||||||||||
1st | 5620 | ||||||||||
2nd | 1352 | ||||||||||
3rd | 7921 | ||||||||||
Special | |||||||||||
|
|||||||||||
Consolation | |||||||||||
|
TOTO 4D
31/05/2023 (Wed) | |||||||||||
1st | 5187 | ||||||||||
2nd | 7469 | ||||||||||
3rd | 0369 | ||||||||||
Special | |||||||||||
|
|||||||||||
Consolation | |||||||||||
|
Singapore 4D
31/05/2023 (Wed) | |||||||||||
1st | 7733 | ||||||||||
2nd | 3788 | ||||||||||
3rd | 7191 | ||||||||||
Special | |||||||||||
|
|||||||||||
Consolation | |||||||||||
|
Magnum 4D Jackpot Gold
31/05/2023 (Wed) | |
1st | 786565 + 00 |
2nd | 78656 ▒ + 00 or ▒ 86565 + 00 |
3rd | 786565 |
4th | 78656 ▒ or ▒ 86565 |
5th | 7865 ▒ ▒ or ▒ ▒ 6565 |
6th | 786 ▒ ▒ ▒ or ▒ ▒ ▒ 565 |
7th |
78 ▒ ▒ ▒ ▒
or
▒ ▒ ▒ ▒ 65
or ▒ ▒ 65 ▒ ▒ |
Toto Jackpot
31/05/2023 (Wed) | |||||||||
STAR Toto 6/50 | |||||||||
|
|||||||||
Supreme Toto 6/58 | |||||||||
|
|||||||||
Power Toto 6/55 | |||||||||
|
Toto 5D
31/05/2023 (Wed) | |||||
1st | 2 | 3 | 9 | 0 | 1 |
2nd | 7 | 8 | 5 | 4 | 7 |
3rd | 0 | 3 | 2 | 1 | 0 |
4th | 3 | 9 | 0 | 1 | |
5th | 9 | 0 | 1 | ||
6th | 0 | 1 |
Toto 6D
31/05/2023 (Wed) | ||||
1st | 971170 | |||
2nd |
|
|||
3rd |
|
|||
4th |
|
|||
5th |
|
Magnum Life
31/05/2023 (Wed) | |||||||
01 | 10 | 12 | 17 | 21 | 22 | 28 | 35 |
+ | |||||||
13 , 32 |
Sabah 3D
31/05/2023 (Wed) | |
1st | 024 |
2nd | 946 |
3rd | 176 |
Sabah 4D
31/05/2023 (Wed) | |||||||||||
1st | 7204 | ||||||||||
2nd | 0994 | ||||||||||
3rd | 0552 | ||||||||||
Special | |||||||||||
|
|||||||||||
Consolation | |||||||||||
|
Sabah Lotto
31/05/2023 (Wed) | |||||||||
|
Sandakan Turf Club 4D
31/05/2023 (Wed) | |||||||||||
1st | 4042 | ||||||||||
2nd | 4746 | ||||||||||
3rd | 3415 | ||||||||||
Special | |||||||||||
|
|||||||||||
Consolation | |||||||||||
|
Sarawak Cash Sweep 4D
31/05/2023 (Wed) | |||||||||||
1st | 9652 | ||||||||||
2nd | 1044 | ||||||||||
3rd | 8595 | ||||||||||
Special | |||||||||||
|
|||||||||||
Consolation | |||||||||||
|
Singapore Toto
29/05/2023 (Mon) | |||||||||
|