Magnum 4D
13/07/2025 (Sun) | |||||||||||
1st | 9263 | ||||||||||
2nd | 4592 | ||||||||||
3rd | 9653 | ||||||||||
Special | |||||||||||
|
|||||||||||
Consolation | |||||||||||
|
Damacai 1+3D
13/07/2025 (Sun) | |||||||||||
1st | 3386 | ||||||||||
2nd | 3202 | ||||||||||
3rd | 9167 | ||||||||||
Special | |||||||||||
|
|||||||||||
Consolation | |||||||||||
|
TOTO 4D
12/07/2025 (Sat) | |||||||||||
1st | 3122 | ||||||||||
2nd | 7317 | ||||||||||
3rd | 0271 | ||||||||||
Special | |||||||||||
|
|||||||||||
Consolation | |||||||||||
|
Singapore 4D
06/07/2025 (Sun) | |||||||||||
1st | 2472 | ||||||||||
2nd | 8404 | ||||||||||
3rd | 1960 | ||||||||||
Special | |||||||||||
|
|||||||||||
Consolation | |||||||||||
|
Magnum 4D Jackpot Gold
01/12/2024 (Sun) | |
1st | 970688 + 11 |
2nd | 97068 ▒ + 11 or ▒ 70688 + 11 |
3rd | 970688 |
4th | 97068 ▒ or ▒ 70688 |
5th | 9706 ▒ ▒ or ▒ ▒ 0688 |
6th | 970 ▒ ▒ ▒ or ▒ ▒ ▒ 688 |
7th |
97 ▒ ▒ ▒ ▒
or
▒ ▒ ▒ ▒ 88
or ▒ ▒ 06 ▒ ▒ |
Toto Jackpot
09/07/2025 (Wed) | |||||||||
STAR Toto 6/50 | |||||||||
|
|||||||||
Supreme Toto 6/58 | |||||||||
|
|||||||||
Power Toto 6/55 | |||||||||
|
Toto 5D
09/07/2025 (Wed) | |||||
1st | 2 | 6 | 2 | 0 | 9 |
2nd | 5 | 1 | 8 | 6 | 4 |
3rd | 3 | 9 | 6 | 5 | 1 |
4th | 6 | 2 | 0 | 9 | |
5th | 2 | 0 | 9 | ||
6th | 0 | 9 |
Toto 6D
09/07/2025 (Wed) | ||||
1st | 55757 | |||
2nd |
|
|||
3rd |
|
|||
4th |
|
|||
5th |
|
Magnum Life
13/07/2025 (Sun) | |||||||
03 | 06 | 08 | 09 | 18 | 20 | 29 | 31 |
+ | |||||||
10 , 17 |
Sabah 3D
13/07/2025 (Sun) | |
1st | 683 |
2nd | 556 |
3rd | 886 |
Sabah 4D
13/07/2025 (Sun) | |||||||||||
1st | 5468 | ||||||||||
2nd | 7140 | ||||||||||
3rd | 6639 | ||||||||||
Special | |||||||||||
|
|||||||||||
Consolation | |||||||||||
|
Sabah Lotto
13/07/2025 (Sun) | |||||||||
|
Sandakan Turf Club 4D
13/07/2025 (Sun) | |||||||||||
1st | 3092 | ||||||||||
2nd | 0671 | ||||||||||
3rd | 0575 | ||||||||||
Special | |||||||||||
|
|||||||||||
Consolation | |||||||||||
|
Sarawak Cash Sweep 4D
13/07/2025 (Sun) | |||||||||||
1st | 2113 | ||||||||||
2nd | 1317 | ||||||||||
3rd | 1629 | ||||||||||
Special | |||||||||||
|
|||||||||||
Consolation | |||||||||||
|
Singapore Toto
07/07/2025 (Mon) | |||||||||
|