Magnum 4D
05/02/2023 (Sun) | |||||||||||
1st | 9823 | ||||||||||
2nd | 7817 | ||||||||||
3rd | 7870 | ||||||||||
Special | |||||||||||
|
|||||||||||
Consolation | |||||||||||
|
Damacai 1+3D
05/02/2023 (Sun) | |||||||||||
1st | 6021 | ||||||||||
2nd | 4397 | ||||||||||
3rd | 5485 | ||||||||||
Special | |||||||||||
|
|||||||||||
Consolation | |||||||||||
|
TOTO 4D
05/02/2023 (Sun) | |||||||||||
1st | 4123 | ||||||||||
2nd | 6887 | ||||||||||
3rd | 6351 | ||||||||||
Special | |||||||||||
|
|||||||||||
Consolation | |||||||||||
|
Singapore 4D
05/02/2023 (Sun) | |||||||||||
1st | 7070 | ||||||||||
2nd | 2955 | ||||||||||
3rd | 1331 | ||||||||||
Special | |||||||||||
|
|||||||||||
Consolation | |||||||||||
|
Magnum 4D Jackpot Gold
05/02/2023 (Sun) | |
1st | 231770 + 00 |
2nd | 23177 ▒ + 00 or ▒ 31770 + 00 |
3rd | 231770 |
4th | 23177 ▒ or ▒ 31770 |
5th | 2317 ▒ ▒ or ▒ ▒ 1770 |
6th | 231 ▒ ▒ ▒ or ▒ ▒ ▒ 770 |
7th |
23 ▒ ▒ ▒ ▒
or
▒ ▒ ▒ ▒ 70
or ▒ ▒ 17 ▒ ▒ |
Toto Jackpot
05/02/2023 (Sun) | |||||||||
STAR Toto 6/50 | |||||||||
|
|||||||||
Supreme Toto 6/58 | |||||||||
|
|||||||||
Power Toto 6/55 | |||||||||
|
Toto 5D
08/02/2023 (Wed) | |||||
1st | 1 | 9 | 2 | 4 | 0 |
2nd | 5 | 7 | 9 | 9 | 3 |
3rd | 0 | 9 | 4 | 5 | 7 |
4th | 9 | 2 | 4 | 0 | |
5th | 2 | 4 | 0 | ||
6th | 4 | 0 |
Toto 6D
08/02/2023 (Wed) | ||||
1st | 174838 | |||
2nd |
|
|||
3rd |
|
|||
4th |
|
|||
5th |
|
Magnum Life
05/02/2023 (Sun) | |||||||
09 | 16 | 22 | 24 | 28 | 29 | 35 | 36 |
+ | |||||||
03 , 33 |
Sabah 3D
08/02/2023 (Wed) | |
1st | 658 |
2nd | 367 |
3rd | 789 |
Sabah 4D
05/02/2023 (Sun) | |||||||||||
1st | 9193 | ||||||||||
2nd | 4926 | ||||||||||
3rd | 3103 | ||||||||||
Special | |||||||||||
|
|||||||||||
Consolation | |||||||||||
|
Sabah Lotto
05/02/2023 (Sun) | |||||||||
|
Sandakan Turf Club 4D
05/02/2023 (Sun) | |||||||||||
1st | 9625 | ||||||||||
2nd | 9026 | ||||||||||
3rd | 3470 | ||||||||||
Special | |||||||||||
|
|||||||||||
Consolation | |||||||||||
|
Sarawak Cash Sweep 4D
05/02/2023 (Sun) | |||||||||||
1st | 1878 | ||||||||||
2nd | 8196 | ||||||||||
3rd | 4914 | ||||||||||
Special | |||||||||||
|
|||||||||||
Consolation | |||||||||||
|
Singapore Toto
06/02/2023 (Mon) | |||||||||
|