Magnum 4D
| 10/02/2026 (Tue) | |||||||||||
| 1st | 5014 | ||||||||||
| 2nd | 6165 | ||||||||||
| 3rd | 4592 | ||||||||||
| Special | |||||||||||
|
|||||||||||
| Consolation | |||||||||||
|
|||||||||||
Damacai 1+3D
| 10/02/2026 (Tue) | |||||||||||
| 1st | 8242 | ||||||||||
| 2nd | 6583 | ||||||||||
| 3rd | 0411 | ||||||||||
| Special | |||||||||||
|
|||||||||||
| Consolation | |||||||||||
|
|||||||||||
TOTO 4D
| 10/02/2026 (Tue) | |||||||||||
| 1st | 9500 | ||||||||||
| 2nd | 0539 | ||||||||||
| 3rd | 4510 | ||||||||||
| Special | |||||||||||
|
|||||||||||
| Consolation | |||||||||||
|
|||||||||||
Singapore 4D
| 08/02/2026 (Sun) | |||||||||||
| 1st | 2916 | ||||||||||
| 2nd | 4829 | ||||||||||
| 3rd | 0499 | ||||||||||
| Special | |||||||||||
|
|||||||||||
| Consolation | |||||||||||
|
|||||||||||
Magnum 4D Jackpot Gold
| 01/12/2024 (Sun) | |
| 1st | 970688 + 11 |
| 2nd | 97068 ▒ + 11 or ▒ 70688 + 11 |
| 3rd | 970688 |
| 4th | 97068 ▒ or ▒ 70688 |
| 5th | 9706 ▒ ▒ or ▒ ▒ 0688 |
| 6th | 970 ▒ ▒ ▒ or ▒ ▒ ▒ 688 |
| 7th |
97 ▒ ▒ ▒ ▒
or
▒ ▒ ▒ ▒ 88
or ▒ ▒ 06 ▒ ▒ |
Toto Jackpot
| 10/02/2026 (Tue) | |||||||||
| STAR Toto 6/50 | |||||||||
|
|||||||||
| Supreme Toto 6/58 | |||||||||
|
|||||||||
| Power Toto 6/55 | |||||||||
|
|||||||||
Toto 5D
| 10/02/2026 (Tue) | |||||
| 1st | 4 | 9 | 5 | 8 | 2 |
| 2nd | 9 | 8 | 4 | 6 | 7 |
| 3rd | 3 | 8 | 8 | 4 | 1 |
| 4th | 9 | 5 | 8 | 2 | |
| 5th | 5 | 8 | 2 | ||
| 6th | 8 | 2 | |||
Toto 6D
| 10/02/2026 (Tue) | ||||
| 1st | 64763 | |||
| 2nd |
|
|||
| 3rd |
|
|||
| 4th |
|
|||
| 5th |
|
|||
Magnum Life
| 10/02/2026 (Tue) | |||||||
| 07 | 16 | 17 | 20 | 21 | 24 | 27 | 29 |
| + | |||||||
| 28 , 30 | |||||||
Sabah 3D
| 10/02/2026 (Tue) | |
| 1st | 115 |
| 2nd | 651 |
| 3rd | 815 |
Sabah 4D
| 10/02/2026 (Tue) | |||||||||||
| 1st | 7156 | ||||||||||
| 2nd | 7494 | ||||||||||
| 3rd | 5652 | ||||||||||
| Special | |||||||||||
|
|||||||||||
| Consolation | |||||||||||
|
|||||||||||
Sabah Lotto
| 10/02/2026 (Tue) | |||||||||
|
|||||||||
Sandakan Turf Club 4D
| 10/02/2026 (Tue) | |||||||||||
| 1st | 8474 | ||||||||||
| 2nd | 7161 | ||||||||||
| 3rd | 6986 | ||||||||||
| Special | |||||||||||
|
|||||||||||
| Consolation | |||||||||||
|
|||||||||||
Sarawak Cash Sweep 4D
| 10/02/2026 (Tue) | |||||||||||
| 1st | 4347 | ||||||||||
| 2nd | 4878 | ||||||||||
| 3rd | 7788 | ||||||||||
| Special | |||||||||||
|
|||||||||||
| Consolation | |||||||||||
|
|||||||||||
Singapore Toto
| 09/02/2026 (Mon) | |||||||||
|
|||||||||
