Magnum 4D
| 11/03/2026 (Wed) | |||||||||||
| 1st | 6230 | ||||||||||
| 2nd | 2031 | ||||||||||
| 3rd | 0301 | ||||||||||
| Special | |||||||||||
|
|||||||||||
| Consolation | |||||||||||
|
|||||||||||
Damacai 1+3D
| 11/03/2026 (Wed) | |||||||||||
| 1st | 9638 | ||||||||||
| 2nd | 2439 | ||||||||||
| 3rd | 5327 | ||||||||||
| Special | |||||||||||
|
|||||||||||
| Consolation | |||||||||||
|
|||||||||||
TOTO 4D
| 11/03/2026 (Wed) | |||||||||||
| 1st | 1563 | ||||||||||
| 2nd | 3185 | ||||||||||
| 3rd | 6942 | ||||||||||
| Special | |||||||||||
|
|||||||||||
| Consolation | |||||||||||
|
|||||||||||
Singapore 4D
| 11/03/2026 (Wed) | |||||||||||
| 1st | 7905 | ||||||||||
| 2nd | 5435 | ||||||||||
| 3rd | 6773 | ||||||||||
| Special | |||||||||||
|
|||||||||||
| Consolation | |||||||||||
|
|||||||||||
Magnum 4D Jackpot Gold
| 01/12/2024 (Sun) | |
| 1st | 970688 + 11 |
| 2nd | 97068 ▒ + 11 or ▒ 70688 + 11 |
| 3rd | 970688 |
| 4th | 97068 ▒ or ▒ 70688 |
| 5th | 9706 ▒ ▒ or ▒ ▒ 0688 |
| 6th | 970 ▒ ▒ ▒ or ▒ ▒ ▒ 688 |
| 7th |
97 ▒ ▒ ▒ ▒
or
▒ ▒ ▒ ▒ 88
or ▒ ▒ 06 ▒ ▒ |
Toto Jackpot
| 11/03/2026 (Wed) | |||||||||
| STAR Toto 6/50 | |||||||||
|
|||||||||
| Supreme Toto 6/58 | |||||||||
|
|||||||||
| Power Toto 6/55 | |||||||||
|
|||||||||
Toto 5D
| 11/03/2026 (Wed) | |||||
| 1st | 3 | 8 | 4 | 9 | 8 |
| 2nd | 4 | 6 | 1 | 8 | 4 |
| 3rd | 5 | 2 | 2 | 7 | 5 |
| 4th | 8 | 4 | 9 | 8 | |
| 5th | 4 | 9 | 8 | ||
| 6th | 9 | 8 | |||
Toto 6D
| 11/03/2026 (Wed) | ||||
| 1st | 03730 | |||
| 2nd |
|
|||
| 3rd |
|
|||
| 4th |
|
|||
| 5th |
|
|||
Magnum Life
| 11/03/2026 (Wed) | |||||||
| 03 | 04 | 06 | 12 | 19 | 25 | 26 | 33 |
| + | |||||||
| 16 , 35 | |||||||
Sabah 3D
| 11/03/2026 (Wed) | |
| 1st | 155 |
| 2nd | 983 |
| 3rd | 487 |
Sabah 4D
| 11/02/2026 (Wed) | |||||||||||
| 1st | 3120 | ||||||||||
| 2nd | 1549 | ||||||||||
| 3rd | 3078 | ||||||||||
| Special | |||||||||||
|
|||||||||||
| Consolation | |||||||||||
|
|||||||||||
Sabah Lotto
| 11/03/2026 (Wed) | |||||||||
|
|||||||||
Sandakan Turf Club 4D
| 11/03/2026 (Wed) | |||||||||||
| 1st | 4760 | ||||||||||
| 2nd | 9206 | ||||||||||
| 3rd | 8747 | ||||||||||
| Special | |||||||||||
|
|||||||||||
| Consolation | |||||||||||
|
|||||||||||
Sarawak Cash Sweep 4D
| 11/03/2026 (Wed) | |||||||||||
| 1st | 9057 | ||||||||||
| 2nd | 3387 | ||||||||||
| 3rd | 8621 | ||||||||||
| Special | |||||||||||
|
|||||||||||
| Consolation | |||||||||||
|
|||||||||||
Singapore Toto
| 12/03/2026 (Thu) | |||||||||
|
|||||||||
