Magnum 4D
| 09/11/2025 (Sun) | |||||||||||
| 1st | 3745 | ||||||||||
| 2nd | 7981 | ||||||||||
| 3rd | 7874 | ||||||||||
| Special | |||||||||||
|
|||||||||||
| Consolation | |||||||||||
|
|||||||||||
Damacai 1+3D
| 09/11/2025 (Sun) | |||||||||||
| 1st | 4375 | ||||||||||
| 2nd | 6991 | ||||||||||
| 3rd | 6905 | ||||||||||
| Special | |||||||||||
|
|||||||||||
| Consolation | |||||||||||
|
|||||||||||
TOTO 4D
| 23/08/2025 (Sat) | |||||||||||
| 1st | 3687 | ||||||||||
| 2nd | 6722 | ||||||||||
| 3rd | 3794 | ||||||||||
| Special | |||||||||||
|
|||||||||||
| Consolation | |||||||||||
|
|||||||||||
Singapore 4D
| 09/11/2025 (Sun) | |||||||||||
| 1st | 7499 | ||||||||||
| 2nd | 6827 | ||||||||||
| 3rd | 4528 | ||||||||||
| Special | |||||||||||
|
|||||||||||
| Consolation | |||||||||||
|
|||||||||||
Magnum 4D Jackpot Gold
| 01/12/2024 (Sun) | |
| 1st | 970688 + 11 |
| 2nd | 97068 ▒ + 11 or ▒ 70688 + 11 |
| 3rd | 970688 |
| 4th | 97068 ▒ or ▒ 70688 |
| 5th | 9706 ▒ ▒ or ▒ ▒ 0688 |
| 6th | 970 ▒ ▒ ▒ or ▒ ▒ ▒ 688 |
| 7th |
97 ▒ ▒ ▒ ▒
or
▒ ▒ ▒ ▒ 88
or ▒ ▒ 06 ▒ ▒ |
Toto Jackpot
| 09/07/2025 (Wed) | |||||||||
| STAR Toto 6/50 | |||||||||
|
|||||||||
| Supreme Toto 6/58 | |||||||||
|
|||||||||
| Power Toto 6/55 | |||||||||
|
|||||||||
Toto 5D
| 23/08/2025 (Sat) | |||||
| 1st | 3 | 4 | 7 | 1 | 5 |
| 2nd | 0 | 7 | 0 | 6 | 3 |
| 3rd | 2 | 8 | 9 | 4 | 6 |
| 4th | 4 | 7 | 1 | 5 | |
| 5th | 7 | 1 | 5 | ||
| 6th | 1 | 5 | |||
Toto 6D
| 23/08/2025 (Sat) | ||||
| 1st | 41285 | |||
| 2nd |
|
|||
| 3rd |
|
|||
| 4th |
|
|||
| 5th |
|
|||
Magnum Life
| 09/11/2025 (Sun) | |||||||
| 03 | 05 | 08 | 16 | 18 | 20 | 21 | 27 |
| + | |||||||
| 31 , 35 | |||||||
Sabah 3D
| 08/11/2025 (Sat) | |
| 1st | 991 |
| 2nd | 065 |
| 3rd | 903 |
Sabah 4D
| 08/11/2025 (Sat) | |||||||||||
| 1st | 0297 | ||||||||||
| 2nd | 5479 | ||||||||||
| 3rd | 0194 | ||||||||||
| Special | |||||||||||
|
|||||||||||
| Consolation | |||||||||||
|
|||||||||||
Sabah Lotto
| 08/11/2025 (Sat) | |||||||||
|
|||||||||
Sandakan Turf Club 4D
| 09/11/2025 (Sun) | |||||||||||
| 1st | 3905 | ||||||||||
| 2nd | 0137 | ||||||||||
| 3rd | 7181 | ||||||||||
| Special | |||||||||||
|
|||||||||||
| Consolation | |||||||||||
|
|||||||||||
Sarawak Cash Sweep 4D
| 09/11/2025 (Sun) | |||||||||||
| 1st | 0591 | ||||||||||
| 2nd | 7575 | ||||||||||
| 3rd | 8505 | ||||||||||
| Special | |||||||||||
|
|||||||||||
| Consolation | |||||||||||
|
|||||||||||
Singapore Toto
| 10/11/2025 (Mon) | |||||||||
|
|||||||||
