Magnum 4D
| 05/11/2025 (Wed) | |||||||||||
| 1st | 0242 | ||||||||||
| 2nd | 6995 | ||||||||||
| 3rd | 9828 | ||||||||||
| Special | |||||||||||
|
|||||||||||
| Consolation | |||||||||||
|
|||||||||||
Damacai 1+3D
| 05/11/2025 (Wed) | |||||||||||
| 1st | 5082 | ||||||||||
| 2nd | 2244 | ||||||||||
| 3rd | 6429 | ||||||||||
| Special | |||||||||||
|
|||||||||||
| Consolation | |||||||||||
|
|||||||||||
TOTO 4D
| 23/08/2025 (Sat) | |||||||||||
| 1st | 3687 | ||||||||||
| 2nd | 6722 | ||||||||||
| 3rd | 3794 | ||||||||||
| Special | |||||||||||
|
|||||||||||
| Consolation | |||||||||||
|
|||||||||||
Singapore 4D
| 02/11/2025 (Sun) | |||||||||||
| 1st | 8989 | ||||||||||
| 2nd | 5263 | ||||||||||
| 3rd | 5848 | ||||||||||
| Special | |||||||||||
|
|||||||||||
| Consolation | |||||||||||
|
|||||||||||
Magnum 4D Jackpot Gold
| 01/12/2024 (Sun) | |
| 1st | 970688 + 11 |
| 2nd | 97068 ▒ + 11 or ▒ 70688 + 11 |
| 3rd | 970688 |
| 4th | 97068 ▒ or ▒ 70688 |
| 5th | 9706 ▒ ▒ or ▒ ▒ 0688 |
| 6th | 970 ▒ ▒ ▒ or ▒ ▒ ▒ 688 |
| 7th |
97 ▒ ▒ ▒ ▒
or
▒ ▒ ▒ ▒ 88
or ▒ ▒ 06 ▒ ▒ |
Toto Jackpot
| 09/07/2025 (Wed) | |||||||||
| STAR Toto 6/50 | |||||||||
|
|||||||||
| Supreme Toto 6/58 | |||||||||
|
|||||||||
| Power Toto 6/55 | |||||||||
|
|||||||||
Toto 5D
| 23/08/2025 (Sat) | |||||
| 1st | 3 | 4 | 7 | 1 | 5 |
| 2nd | 0 | 7 | 0 | 6 | 3 |
| 3rd | 2 | 8 | 9 | 4 | 6 |
| 4th | 4 | 7 | 1 | 5 | |
| 5th | 7 | 1 | 5 | ||
| 6th | 1 | 5 | |||
Toto 6D
| 23/08/2025 (Sat) | ||||
| 1st | 41285 | |||
| 2nd |
|
|||
| 3rd |
|
|||
| 4th |
|
|||
| 5th |
|
|||
Magnum Life
| 05/11/2025 (Wed) | |||||||
| 06 | 09 | 12 | 16 | 26 | 28 | 32 | 36 |
| + | |||||||
| 23 , 25 | |||||||
Sabah 3D
| 05/11/2025 (Wed) | |
| 1st | 431 |
| 2nd | 195 |
| 3rd | 855 |
Sabah 4D
| 05/11/2025 (Wed) | |||||||||||
| 1st | 8847 | ||||||||||
| 2nd | 8978 | ||||||||||
| 3rd | 2666 | ||||||||||
| Special | |||||||||||
|
|||||||||||
| Consolation | |||||||||||
|
|||||||||||
Sabah Lotto
| 05/11/2025 (Wed) | |||||||||
|
|||||||||
Sandakan Turf Club 4D
| 05/11/2025 (Wed) | |||||||||||
| 1st | 5828 | ||||||||||
| 2nd | 0472 | ||||||||||
| 3rd | 6377 | ||||||||||
| Special | |||||||||||
|
|||||||||||
| Consolation | |||||||||||
|
|||||||||||
Sarawak Cash Sweep 4D
| 05/11/2025 (Wed) | |||||||||||
| 1st | 5050 | ||||||||||
| 2nd | 1009 | ||||||||||
| 3rd | 9202 | ||||||||||
| Special | |||||||||||
|
|||||||||||
| Consolation | |||||||||||
|
|||||||||||
Singapore Toto
| 03/11/2025 (Mon) | |||||||||
|
|||||||||
