Magnum 4D
| 07/06/2026 (Sun) | |||||||||||
| 1st | 3042 | ||||||||||
| 2nd | 2718 | ||||||||||
| 3rd | 1367 | ||||||||||
| Special | |||||||||||
|
|||||||||||
| Consolation | |||||||||||
|
|||||||||||
Damacai 1+3D
| 10/06/2026 (Wed) | |||||||||||
| 1st | 6829 | ||||||||||
| 2nd | 9511 | ||||||||||
| 3rd | 1797 | ||||||||||
| Special | |||||||||||
|
|||||||||||
| Consolation | |||||||||||
|
|||||||||||
TOTO 4D
| 10/06/2026 (Wed) | |||||||||||
| 1st | 1704 | ||||||||||
| 2nd | 4565 | ||||||||||
| 3rd | 1718 | ||||||||||
| Special | |||||||||||
|
|||||||||||
| Consolation | |||||||||||
|
|||||||||||
Singapore 4D
| 10/06/2026 (Wed) | |||||||||||
| 1st | 1622 | ||||||||||
| 2nd | 2601 | ||||||||||
| 3rd | 2553 | ||||||||||
| Special | |||||||||||
|
|||||||||||
| Consolation | |||||||||||
|
|||||||||||
Magnum 4D Jackpot Gold
| 01/12/2024 (Sun) | |
| 1st | 970688 + 11 |
| 2nd | 97068 ▒ + 11 or ▒ 70688 + 11 |
| 3rd | 970688 |
| 4th | 97068 ▒ or ▒ 70688 |
| 5th | 9706 ▒ ▒ or ▒ ▒ 0688 |
| 6th | 970 ▒ ▒ ▒ or ▒ ▒ ▒ 688 |
| 7th |
97 ▒ ▒ ▒ ▒
or
▒ ▒ ▒ ▒ 88
or ▒ ▒ 06 ▒ ▒ |
Toto Jackpot
| 10/06/2026 (Wed) | |||||||||
| STAR Toto 6/50 | |||||||||
|
|||||||||
| Supreme Toto 6/58 | |||||||||
|
|||||||||
| Power Toto 6/55 | |||||||||
|
|||||||||
Toto 5D
| 10/06/2026 (Wed) | |||||
| 1st | 1 | 8 | 1 | 8 | 2 |
| 2nd | 8 | 0 | 6 | 5 | 4 |
| 3rd | 9 | 2 | 5 | 9 | 5 |
| 4th | 8 | 1 | 8 | 2 | |
| 5th | 1 | 8 | 2 | ||
| 6th | 8 | 2 | |||
Toto 6D
| 10/06/2026 (Wed) | ||||
| 1st | 83735 | |||
| 2nd |
|
|||
| 3rd |
|
|||
| 4th |
|
|||
| 5th |
|
|||
Magnum Life
| 07/06/2026 (Sun) | |||||||
| 05 | 08 | 09 | 16 | 19 | 24 | 33 | 35 |
| + | |||||||
| 11 , 12 | |||||||
Sabah 3D
| 10/06/2026 (Wed) | |
| 1st | 327 |
| 2nd | 802 |
| 3rd | 423 |
Sabah 4D
| 16/05/2026 (Sat) | |||||||||||
| 1st | 0398 | ||||||||||
| 2nd | 1424 | ||||||||||
| 3rd | 2440 | ||||||||||
| Special | |||||||||||
|
|||||||||||
| Consolation | |||||||||||
|
|||||||||||
Sabah Lotto
| 10/06/2026 (Wed) | |||||||||
|
|||||||||
Sandakan Turf Club 4D
| 22/04/2026 (Wed) | |||||||||||
| 1st | 0562 | ||||||||||
| 2nd | 2265 | ||||||||||
| 3rd | 0997 | ||||||||||
| Special | |||||||||||
|
|||||||||||
| Consolation | |||||||||||
|
|||||||||||
Sarawak Cash Sweep 4D
| 10/06/2026 (Wed) | |||||||||||
| 1st | 2524 | ||||||||||
| 2nd | 4387 | ||||||||||
| 3rd | 5154 | ||||||||||
| Special | |||||||||||
|
|||||||||||
| Consolation | |||||||||||
|
|||||||||||
Singapore Toto
| 08/06/2026 (Mon) | |||||||||
|
|||||||||
